

Biocomma wash buffers are suitable for immunohistochemistry (IHC), Western blotting, ELISA, nucleic acid hybridization (Southern blot, Northern blot), and other immunoassays. They can be used for antibody dilution or washing to reduce non-specific binding. The product range includes PBS, PBST, TBS, TBST, and SSC buffers.
| Cat.# | Description | Formula | Qty. | Carton Size |
| PBS-510Z-1 | PBS Buffer(10×) | 1.37 M NaCl,27 mM KCl,100 mM Na2HPO4,18 mM KH2PO4,pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| PBS-520Z-1 | PBS Buffer(20×) | 2.74 M NaCl,54 mM KCl,200 mM Na2HPO4,36 mM KH2PO4,pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| PBST-500Z-1 | PBST Buffer(1×) | 136 mM NaCl,2.6 mM KCl,8 mM Na2HPO4,2 mM KH2PO4,0.05 %(V/V) Tween-20,pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| PBST-510Z-1 | PBST Buffer(10×) | 1.36 M NaCl,26 mM KCl,80 mM Na2HPO4,20 mM KH2PO4,0.5 %(V/V) Tween-20,pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBS-500Z-1 | TBS Buffer(1×) | 10 mM Tris, 150 mM NaCl,pH 7.6 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBS-510Z-1 | TBS Buffer(10×) | 100 mM Tris, 1.5 mM NaCl,pH 7.6 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBS-520Z-1 | TBS Buffer(20×) | 200 mM Tris,3 mM NaCl,pH 7.6 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBST-500Z-1 | TBST Buffer(1×) | 10 mM Tris, 150 mM NaCl, 0.05%(V/V)Tween-20,pH 7.5 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBST-510Z-1 | TBST Buffer(10×) | 100 mM Tris, 1.5 mM NaCl, 0.5%(V/V)Tween-20,pH 7.5 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TBST-520Z-1 | TBST Buffer(20×) | 200 mM Tris, 3 mM NaCl, 1%(V/V)Tween-20,pH 7.5 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
+86(0)755-25431879
Write a comment