

Biocomma’s protein electrophoresis buffers provide a stable pH environment, conductive ions, and essential components for protein separation in polyacrylamide gel electrophoresis (PAGE). These buffers ensure that proteins are effectively separated according to their molecular weight while maintaining a linearized and negatively charged state.
| Cat.# | Description | Formula | Qty. | Carton Size |
| TG-500Z-1 | TG Electrophoresis Buffers (1×) | 25 mM Tris, 192 mM Glycine,pH 8.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TG-510Z-1 | Tris-Glycine Electrophoresis Buffer (10×) | 250 mM Tris,1.92 M Glycine,pH 8.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TGS-500Z-1 | TGS Electrophoresis Buffer (1×) | 25 mM Tris, 192 mM Glycine,0.1 % SDS(W/V),pH 8.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| TGS-510Z-1 | Tris-Glycine SDS Electrophoresis Buffer (10×) | 250 mM Tris, 1.92 M Glycine,1 % SDS(W/V),pH 8.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| MES-500Z-1 | TRIS-MES-SDS Buffer (1×) | 50 mM Tris,50 mM MES,1 mM EDTA-2Na,0.1 % SDS(W/V) ,pH 7.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| MES-510Z-1 | TRIS-MES-SDS Buffer (10×) | 500 mM Tris,500 mM MES,10 mM EDTA-2Na,1 % SDS(W/V) ,pH 7.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| MOPS-500Z-1 | Tris-MES-SDS Buffer ( 1×) | 50 mM Tris,50 mM MOPS,1 mM EDTA-2Na,0.1 % SDS(W/V),pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| MOPS-510Z-1 | Tris-MES-SDS Buffer ( 10×) | 500 mM Tris,500 mM MOPS,10 mM EDTA-2Na,1 % SDS(W/V),pH 7.4 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| WTB-510Z-1 | Western Transfer Buffer (10×) | 250 mM Tris, 1.92 M Glycine,pH 8.3 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
| WRT510A | Western Rapid Ice-Free Transfer Buffer (10×) | 660.4 mMTris,1.092MGlycine,26.86mMNa:EDTA·2H2O pH 8.7 | 500mL/ bottle ,10 bottle / box | 420x180x195mm |
+86(0)755-25431879
Write a comment