EN
CN
JP
+86(0)755-25431879
  Contact Us
Contacts : 
Phone : 
Fax : 
Email : 
Address : 
Biocomma Limited
+86 (0755)-25431879
0086-755-25498726
1401~1406, Bldg. 12, Zhonghaixin Innovation Industrial Park, 12 Ganli 6th Rd., Jihua St., Longgang Dist., Shenzhen, Guangdong, 518114 P.R. China

4Tip™ Filters for Pipette Tips

These inert, hydrophobic polyethylene filters provide aerosol barriers for pipette tips, preventing samples from cross-contamination, protecting operators and pipettes.

Details

Perfect Blocking Aerosol

4Tip filter is made by UHMW-PE,processed by the unique craft, which has the hydrophobicity.

Hydrophobic filter form as of a solid barrier of aerosol and liquid ,eliminating potential samples that may influence the results cross contaminate with pipette .
 

Free RNase/DNase

4Tip filter process with high temperature , production and packaging in clean workshop to ensure no RNase and DNase pollution.
 

Meet Your Perfect Quality Demand

4Tip filter integrate our hundreds of millions of filter production experience, produced by precision mold processing, which has a moderate elastic and without burr, and fit with tip inner diameter .Even the smallest filter (1.45 mm diameter, 1.6 mm thickness ), the size is also precise .
 

Specifications Available

4Tip filter have tens of specifications available,meet your different demand.

We are updating specifications.

Order Information:

Cat.NO. Diameter(mm) Thickness(mm) Pore(μm) Used For Package
F10-14-16 1.4 1.6 10 10μL Tips 10,000/PK
F10-14-35 1.4 3.5 10 10μL Tips 10,000/PK
F10-16-35 1.6 3.5 10 10μL Tips 10,000/PK
F10-18-35 1.8 3.5 10 10μL Tips 10,000/PK
F20-20-35 2 3.5 10 20μL Tips 10,000/PK
F20-21-35 2.1 3.5 10 20μL Tips 10,000/PK
F20-22-35 2.2 3.5 10 20μL Tips 10,000/PK
F20-24-35 2.4 3.5 10 20μL Tips 10,000/PK
F20-25-35 2.5 3.5 10 20μL Tips 10,000/PK
F20-26-35 2.6 3.5 10 20μL Tips 10,000/PK
F20-28-35 2.8 3.5 10 20μL Tips 10,000/PK
F50-34-35 3.4 3.5 10 50μL Tips 10,000/PK
F100-36-35 3.6 3.5 10 100μL Tips 10,000/PK
F100-38-35 3.8 3.5 10 100μL Tips 10,000/PK
F200-40-35 4 3.5 10 200μL Tips 10,000/PK
F200-41-35 4.1 3.5 10 200μL Tips 10,000/PK
F200-43-35 4.3 3.5 10 200μL Tips 10,000/PK
F200-45-35 4.5 3.5 10 200μL Tips 10,000/PK
F200-47-35 4.7 3.5 10 200μL Tips 10,000/PK
F200-49-35 4.9 3.5 10 200μL Tips 10,000/PK
F200-51-35 5.1 3.5 10 200μL Tips 10,000/PK
F500-60-40 6 4 10 500μL Tips 10,000/PK
F500-61-40 6.1 4 10 500μL Tips 10,000/PK
F1000-70-40 7 4 10 1000μL Tips 10,000/PK
F1000-71-40 7.1 4 10 1000μL Tips 10,000/PK
F1000-72-40 7.2 4 10 1000μL Tips 10,000/PK
F1000-74-40 7.4 4 10 1000μL Tips 10,000/PK
F5000-90-40 9 4 10 5mL Tips 5,000/PK
F125-35-10 3.5 3.5 10 5mL Tips 5,000/PK
F10000-142-40 14.2 4 10 10mL Tips 5,000/PK

 

  Write a comment