Reagent Compatibility of UHMW-PE and PP Frits
- 2017-03-07 15:11:00
- Biocomma Original
- 5212
Reagent | Reagent Compatibility | |
---|---|---|
UHMW-PE | PP | |
Acetaldehyde | Good | Bad |
Acetic acid, 10% | Good | Good |
Acetic acid, 100%(glacial) | Good | Good |
Acetic anhydride | Good | Good |
Acetone | Good | Good |
Acids, aromatic | Good | Good |
Acrylonitrile | Good | Good |
Allyl alcohol, 96% | Good | Good |
Aluminum Chloride | Good | Good |
Alum | Good | Good |
Ammonia | Good | Good |
Ammonia, gaseous | Good | Good |
Ammonia salts | Good | Good |
Amyl acetate | Good | Good |
Aniline | Good | Good |
Anisole | Bad | Bad |
Antimony trichloride | Good | Good |
Aqua regia | - | Bad |
Beer | Good | Good |
Beeswax | Good | Good |
Benzaldehyde | Good | Good |
Benzene | Bad | Bad |
Benzenesulphonic acid | Good | Good |
Benzoic acid | Good | Good |
Benzoyl chloride | Bad | Bad |
Borax | Good | Good |
Boric acid | Good | Good |
Brine(saturated) | Good | Good |
Bromine, liquid | - | - |
Bromochloromethane | - | - |
Butanol | Good | Good |
Butoxyl(Methoxy butyl acetate ) | Good | Good |
Butyl acetate | Good | Bad |
Butyle glycol | Good | Good |
Butyric acid | Good | Good |
Calcium carbonate | Good | Good |
Calcium chloride | Good | Good |
Calcium hypochlorite | Good | Good |
Calcium nitrate, 50% | Good | Good |
Camphor | Good | Good |
Carbon disulphide | Bad | Good |
Carbon tetrachloride | - | - |
Carbonic acid | Good | Good |
Castor oil | Good | Good |
Caustic potash | Good | Good |
Caustuc soda | Good | Good |
Chloral hydrate | Good | Bad |
Chlorine, liquid | - | - |
Chlorine, gas(dry) | Bad | - |
Chlorine, gas(moist) | Bad | - |
Chloroacetic acid(mono) | Good | Good |
Chlorobenzene | Bad | Good |
Chloroethanol | Good | Good |
Chloroform | - | Bad |
Chlorosulphonic acid | - | - |
Chromic acid, 80% | Good | Good |
Citric acid | Good | Good |
Clophen® A50 and A60 | Good | Good |
Coconut oil | Good | Good |
Common salts(aqueous,saturated) | Good | Good |
Copper salts | Good | Good |
Corn oil | Good | Good |
Creosote | Good | Good |
Cresol | Good | Good |
Cyclohexane | Good | Good |
Cyclohexanol | Good | Good |
Cyclohexanone | Good | Good |
Detergents, synthetic | Good | Good |
Dibutyl ether | Good | Good |
Dibutyl phthalate | Good | Good |
Dichloroacetic acid, 50% | Good | Good |
Dichloroacetic acid, 100% | Good | Good |
Dichloroacetic acid, methyl ester | Good | Good |
o-Dichlorobenzene | Bad | Bad |
p-Dichlorobenzene | Bad | Bad |
Dichloroethylene | - | Good |
Diesel fuel oil | Good | Bad |
Diethyl ether | Bad | Bad |
Diisobutyl ketone | Good | Good |
Dimethylamine | Good | Good |
Dimethyl formamide | Good | Good |
Dimethyl sulphoxide | Good | Good |
Dioxane | Good | Good |
Emulsifiers | Good | Good |
Epichlorhydrin | Good | Good |
Esters, aliphatic | Good | Good |
Ethanol, 96% | Good | Good |
Ether | Bad | Bad |
Ethyl acetate | Good | Good |
Ethylene chloride (Dichloroethane) | Bad | Bad |
Ethylenediaminete-traacetic acid | Good | Good |
Ethylene glycol | Good | Good |
Fatty acids(C6) | Good | Good |
Ferric chloride | Good | Good |
Fluorine | - | - |
Fluosilicic acid | Good | Bad |
Formaldehyde (40% aqueous) | Good | Good |
Formic acid | Good | Good |
Frigen | Bad | - |
Fruit juices | Good | Good |
Fruit pulp | Good | Good |
Furfuryl alcohol | Good | Good |
Gasoline | Good | Good |
Gelatine | Good | Good |
Gylcerine | Good | Good |
Glycol(concentrated) | Good | Good |
Gylcolic acid, 55% | Good | Good |
Gylcolic acid, 70% | Good | Good |
Glycolic acid butyl ester | Good | Good |
Halothane | Bad | Bad |
Heating oil | Good | Good |
Hydraulic fluid | Good | Good |
Hydrazine hydrate | Good | Good |
Hydrobromic acid, 50% | Good | Good |
Hydrochloric acid, all concentrations | Good | Good |
Hydrochloric acid gas(dry and moist) | Good | Good |
Hydrocyanic acid | Good | Good |
Hydrofluoric acid, 40% | Good | Good |
Hydrofluoric acid, 70% | Good | Good |
Hydrogen peroxide, 30% | Good | Good |
Hydrogen peroxide, 90% | Good | Good |
Hydrogen sulphide | Good | Good |
Hydrosuphite(10%, aqueous) | Good | Good |
lodine tincture, DAB 6(German Pharmacopoeia) | Good | Good |
lsooctane | Good | Good |
lsopropanol | Good | Good |
lsopropyl ether | Bad | Bad |
Keroseme | Good | Good |
Ketones | Good | Good |
Lactic acid | Good | Good |
Linseed oil | Good | Good |
Magnesium chloride | Good | Good |
Maleic acid | Good | Good |
Maleic acid, 50% | Good | Good |
Menthol | Good | Good |
Mercury | Good | Good |
Mercuric Chloride(corrosive sublimate) | Good | Good |
Methanol | Good | Good |
Methoxybutanol | Good | Good |
Methylcyclohexane | Bad | Good |
Methylene chloride | Bad | Bad |
Methyl ethyl ketone | Good | Good |
Methyl glycol | Good | Good |
Mineral oils | Good | Good |
Monochloroacetic acid | Good | Good |
Monochloroacetic acid ethyl ester | Good | Good |
Morpholine | Good | Good |
Motor oils, HD oli | Good | Good |
Naphtha | Good | Good |
Naphthalene | Good | Good |
Nickel salts | Good | Good |
Nitric acid, 25% | Good | Good |
Nitric acid, 50% | Bad | Bad |
Nitrobenzene | Good | Good |
o-Nitrotoluene | Good | Good |
Nitrous gases | Good | Good |
Oils (ethereal) | Bad | Bad |
Oils (vegetableand animal) | Good | Good |
Oleic acid,concentrated | Good | Good |
Oleum | - | - |
Oxalic acid, 50% | Good |
|
Ozone | Bad | Good |
Perchloric acid, 20% | Good | Good |
Perchloric acid, 50% | Good | Good |
Perchloric acid, 70% | Good | Good |
Petrol | Good | Bad |
Petrol/Benzene mixture | Good | Good |
Petroleum ether | Good | Good |
Phenol | Good | Good |
Phosphates | Good | Good |
Phosphoric acid, 25% | Good | Good |
Phosphoric acid, 50% | Good | Good |
Phosphoric acid, 95% | Good | Good |
Phosphorus oxychloride | Good | Good |
Phosphorous pentoxide | Good | Good |
Phosphoris trichloride | Good | Good |
Photographic developers | Good | Good |
Phtalic acid, 50% | Good | Good |
Polyglycols | Good | Good |
Glycolic acid butyl esher | Good | Good |
Potassium chloride | Good | Good |
Potassium bichromate, 40% | Good | Good |
Potassium cyanide(aqueous,saturated) | Good | Good |
Potassium permanganate | Good | Good |
Potassium hydroxide 30% (aqueous) | Good | Good |
Propionic acid, 50% | Good | Good |
Propionic acid, 100% | Good | Good |
Propylene glycol | Good | Good |
Pseudocumene | Bad | Bad |
Pyridine | Good | Bad |
Sea Water | Good | Good |
Silicic acid | Good | Good |
Silicone oil | Good | Good |
Silver nitrate | Good | Good |
Sodium benzoate | Good | Good |
Sodium borate | Good | Good |
Sodium carbonate | Good | Good |
Sodium chloride | Good | Good |
Sodium chlorite, 50% | Good | Good |
Sodium chlorite bleach | Bad | Good |
Sodium dodecylbenzene-sulphonate | Good | Good |
Sodium hydroxide (30%, aqueous) | Good | Good |
Sodium hypochlorite, all concentrations | Good | Good |
Sodium nitrate | Good | Good |
Sodium peroxide, 10% | Good | Good |
Sodium peroxide (saturated) | Bad | Bad |
Sodium sulphide | Good | Good |
Sodium thiosulphate | Good | Good |
Spermaceti oil |
Good | Good |
Spindle oil | Bad | Bad |
Starch | Good | Good |
Stearic acid | Good | Good |
Succinic acid, 50% | Good | Good |
Sulphates | Good | Good |
Sulphur | Good | Good |
Sulphur dioxide(dry) | Good | Good |
Sulphur dioxide(moist) | Good | Good |
Sulphuric acid, 10% | Good | Good |
Sulphuric acid, 50% | Good | Good |
Sulphuric acid, 98% | Good | Good |
Sulphurous acid | Good | Good |
Sulphuryl Chloride | Good | Good |
Tallow | Good | Good |
Tannic acid, 10% | Good | Good |
Tartatic acid | Good | Good |
Tetrabromoethane | Bad | Bad |
Tetrachloroethane | Bad | Bad |
Tetrehydrofuran | Bad | Bad |
Toluene | Bad | Bad |
Transformer oil | Good | Good |
Tributyl phosphate | Good | Good |
Trichloroacetic acid, 50% | Good | Good |
Trichloroacetic acid, 100% | Good | Good |
Trichlorethylene | - | Bad |
Tricresyl phosphate | Good | Good |
Triethanolamine | Good | Good |
Turpentine oil | Bad | - |
Urea, 33% | Good | Good |
Vaseline® | Bad | Good |
White spirit | Bad | Bad |
p-Xylene | Bad | - |
Yeast | Good | Good |
Zinc chloride | Good | Good |
Write a Comment
Article Category
Contact Us
Contacts : | Biocomma Limited |
---|---|
Phone : | 0086-755-25431879 |
Fax : | 0086-755-25498726 |
Email : | commashop08@biocomma.cn |
Address : | Ground FL, Bldg. 12, Zhonghaixin Innovation Industrial Center, 12 Ganli 6th Rd., Ganli Industrial Park, Jihua St., Longgang Dist., Shenzhen, Guangdong, 518114 P.R. China |